Reciprocal Clubs
Local Reciprocal Arrangement
Anglesea Golf Club | 03 5263 1951 |
Box Hill Golf Club | 03 98081526 |
Devilbend Golf Club | 03 5978 8470 |
Gardiners Run Golf Club | 03 9739 7522 |
Medway Golf Club | 03 9317 9701 |
Mornington Golf Club | 03 59754171 |
Rossdale Golf Club | 03 9580 4763 |
Waverley Golf Club | 03 9764 4559 |
Yering Meadows Golf Club | 03 9738 9001 |
The above Golf Clubs have confirmed a local reciprocal arrangement between each other that will give each of the Club’s 6 Day and Full Members limited rights. A reciprocal card is issued to eligible members and provides the following rights:
- One (1) complimentary 18 round of golf at each participating Club. Sunday – Friday (no Saturday access) for Full and 6 Day Members only.
- Unlimited rounds of golf at each participating Club at the Member guest rate, with the option to take one guest at the same rate. Available for all playing Membership categories. (Guests must have a GA Handicap).
- A reciprocal card must be produced upon booking a tee time through the Pro Shop of the reciprocal Club. Additional supporting ID must be produced at this time.
- All tee time bookings are subject to availability and are at the discretion of each Club.
- Option to enter competition of the day (competition fee applies).
- All juniors must be accompanied by an adult.
Victoria |
Address | Website | |
Eastwood Golf Club |
Liverpool Road, Kilsyth VIC 3137 (03) 9728 1276 | https://www.eastwoodgolf.com.au/ | |
Korumburra Golf Club | 65 Warragul Rd, Korumburra VIC 3950 (03) 5655 1886 | http://www.korumburragolf.com.au/ | |
Murray Downs Golf & Country Club | Lot 5 Murray Downs Dr, Swan Hill VIC (03) 5033 1966 | https://murraydownsresort.com.au/ | |
Portland Golf Club | Madeira Packet Rd, Portland 3305 VIC (03) 5523 2523 | http://www.portlandgolfclub.com.au/ | |
Riverside Golf Club | Park Street Nichols Point, Mildura 3502 VIC (03) 5023 1560 | http://www.riversidegolfclub.net.au/ | |
Mulgrave Country Club | Cnr Wells and Wellington Roads, Wheelers Hill 3150 VIC (03) 9582 4600 | http://www.mulgravecc.com.au/ | |
Bairnsdale Golf Club | Paynesville Road, Eagle Point 3878 VIC (03) 5156 6252 | http://www.bairnsdalegolfclub.com.au/ | |
Lakes Entrance Golf Club | Golf Links Road, Lakes Entrance 3909 VIC (03) 5155 1431 | http://www.lakesentrancegolf.com.au/ | |
Orbost Golf Club | 96 Bonang Highway, Orbost 3888 VIC (03) 5154 1025 | http://orbostgolf.com/ | |
The Kelvin Club | 14-30 Mewlbourne Place, Melbourne 3000 VIC (03) 9654 5711 | http://www.kelvinclub.com/ | |
Wodonga Country Club | 10 Clubhouse Place, Wodonga 3690 VIC (02) 6059 1552 | http://wodonga-golf.com/ | |
Wonthaggi Golf Club | McKenzie Street, Wonthaggi 3995 VIC (03) 5672 3697 | http://www.wonthaggigolfclub.com.au/ | |
Yarrum Golf Club | 42 Golf Links Road, Yarram 3971 VIC (03) 5182 5596 | http://yarramgolfclub.com.au/ | |
Queensland |
|||
Beewah & District Golf Club | 24 Biondi Crescent, Beewah QLD 4519 (07) 5494 6611 | http://www.beerwahgolfclub.com.au/ | |
Redland Bay Golf Club | North Street, Redland Bay QLD 4165 (07) 3206 7011 | http://www.redlandbaygolf.com.au/ | |
Carbrook Golf Club | 653 Beenleigh – Redland Bay Road Carbrook QLD 4165 (07) 3287 6499 | http://www.carbrookgolfclub.com.au/ | |
Redcliffe Golf Club | Handsworth Street, Contarf QLD 4019 (07) 3284 5485 | http://redcliffegolf.com/ | |
South Australia |
|||
Highercombe Golf & Country Club | 101 Paracombe, Paracombe SA 5132 (08) 8380 5220 | http://www.highercombegolf.com.au/ | |
West Lakes Golf Club | 26 Lochside Drive, West Lakes SA 5021 (08) 8268 3850 | http://www.riversidegolfclub.com.au/cms/ | |
Thaxted Park Golf Club | 1 Golf Course Drive, Woodcroft SA 5162 (08) 8325 0046 | http://www.thaxtedparkgolfclub.com.au/ | |
New South Wales |
|||
Bondi Golf Club | 5 Military Road, North Bondi NSW 2026 (02) 9130 3170 | http://www.bondigolf.com.au/ | |
Thurgoona Country Club | 1 Evesham Place, Thurgoona NSW 2640 (02) 6043 1666 | http://www.thurgoonaresort.com.au/ | |
Coffs Harbour Golf Club | Earl Street, Coffs Harbour NSW 2450 (02) 6652 3244 | http://www.coffsharbourgolfclub.com.au/cms/ | |
Cooma Golf Club | Golf Course Road, Cooma NSW 2630 (02) 6452 2243 | http://www.coomagolfclub.com.au/ | |
Maitland Golf Club | Tenambit Street, East Maitland NSW 2323 (02) 4933 7512 | http://www.maitlandgolf.com.au/ | |
Tocumwal Golf Club | Barooga Road, Tocumwal NSW 2714 (02) 5874 9172 | http://www.tocumwalgolf.com.au/ | |
Waratah Golf Club | 456 Lake Road, Argenton NSW 2284 (02) 4958 1847 | http://www.waratahgolfclub.com.au/ | |
Tasmania |
|||
Tasmania Golf Club | 1420 Tasman Highway, Cambridge TAS 7172 (03) 6248 5098 | http://tasmaniagolfclub.com.au/ | |
Western Australia |
|||
Geraldton Golf Club |
30 Pass Street, Wonthella, WA, 6530 (08) 9921 3326 | https://www.geraldtongolfclub.com.au/ | |
Northern Territory |
|||
Alice Springs Golf Club | Cromwell Drive, Alice Springs NT 0871 (08) 8952 1921 | http://www.alicespringsgolfclub.com.au/welcome/index.mhtml | |
International |
|||
Onewhero Golf Club | Cnr Main & Churchill Road, Pukekaw Auckland New Zealand +64 (09) 233 4038 | www.onewhero.nzgolf.net | |
Berwick-upon-Tweed Golf Club | Beal Berwick-upon-Tweed, Northumberland TD15 2RW United Kingdom | http://www.goswicklinksgc.co.uk/ | |
Membership
-
Latest News
-
Quick Links
HomeGreen FeesMembershipPublic BookingsFunctionsCorporate and Trade daysWhats On -
Get in Touch
113 Churchill Park Drive, Endeavour Hills 3802 Clubhouse: (03) 97004445Fax: (03) 97062512Pro Shop: (03) 97004494Melway Reference: 82 C12 manager@churchillparkgolf.com.au